Platform Revenue (MTD)
$84,312
vs $71,240 last month
Active Users Today
12,847
3,421 new this week
Task Completion Rate
73.4%
94,211 tasks completed
Active Campaigns
218
34 pending review
Payout Queue Value
$9,847
312 pending payouts
Fraud Alerts
14
2 critical, 12 review
Task Volume — Last 14 Days
Tasks served vs completed across all active campaigns
Payout Method Split
PayPal vs Visa (Stripe) — pending queue
Revenue by Subscription Tier
Advertiser spend breakdown across all 5 pricing tiers — current month
Active Campaigns
8 campaigns
| Campaign | Tier | Status | Type | Budget | Completion | Tasks Done | Started | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Loyalty Program Intro GreenLeaf Rewards | Yearly | Active | Engage | $3,241 / $12,000 | 84% | 14,820 | Jan 15 | ||
Brand Awareness Q2 NovaTech Systems | Weekly | Active | Engage | $512 / $680 | 82% | 3,204 | May 20 | ||
Summer Hydration Launch AquaPure Drinks | Monthly | Active | Watch Ad | $1,847 / $2,400 | 78% | 8,341 | May 1 | ||
Fitness App Relaunch CoreFit Pro | Monthly | Active | Watch Ad | $934 / $1,800 | 76% | 4,710 | May 10 | ||
Flash Sale Awareness BoltMart | Daily | Expired | Watch Ad | $95 / $95 | 74% | 388 | May 24 | ||
App Download Drive Zenly Mobile | 6-Month | Paused | Watch Ad | $2,103 / $4,800 | 71% | 9,812 | Mar 1 | ||
Customer Satisfaction Survey RetailFirst Co. | Daily | Active | Survey | $88 / $120 | 67% | 441 | May 26 | ||
Product Feedback Wave 3 Luminary Cosmetics | Weekly | Pending | Survey | $0 / $520 | 0% | 0 | May 28 |
Recent Payouts
Live payout stream
Mariana Souza
$12.40
DeShawn Williams
$38.20
Yuki Tanaka
$8.75
Priya Nair
$21.00
Carlos Mendoza
$67.50
Amara Okonkwo
$15.30
Fraud Alerts
usr-9841
847 completions in 2hrs from single IP
18m ago
usr-3312
Payout request $1,200 exceeds 30-day earn limit
34m ago
usr-7729
Survey completion time avg 1.2s (threshold: 8s)
1h ago
grp-114
6 accounts sharing same device fingerprint
2h ago